It’s 2020, and this year has already brought us a whole new set of Doctor Who adventures. As Series 12 has recently left our screens, now is as good a time as any to reflect on every official TV episode broadcast to date. I have watched the entire history of Doctor Who many times since I was a kid. For years, I have tried to determine, in my head, which is the best Doctor Who story ever made… my personal absolute favourite. It has been a hard task ranking all of the 295 stories (spread over 861 episodes) of Doctor Who that there have been over the past 57 years. But finally, I did manage to whittle it down to a definitive list, presented in the style of the polls conducted by Doctor Who Magazine. Please remember that this list is based purely on my own opinion as a hardcore Doctor Who fan.
Re-examining the episodes in this list has presented a few revelations to me. Like many other popular British TV shows, Doctor Who can be quite formulaic and repetitive – even for a programme that is partly meant for children. The same thing tends to happen in every episode. This seems surprising given that the central character can travel anywhere in time and space and can do almost anything. However, this does not lessen the fact that there are some episodes of Doctor Who that simply stand out from all the rest.
After this list, I have also included a personal ranking of other episodes from Doctor Who spin-offs and other media, such as Torchwood and The Sarah Jane Adventures. So without further ado, let me reveal what I consider to be the ultimate ranking of every episode of Doctor Who.
Full Episode Ranking:
This ranking list is roughly divided into eight categories: Elite; Classics, Great, Good, OK, Below Average, Bad and Awful.

Elite
| Rank | Story Title | Doctor | Companion | Classic Season / New Series | Writer | Year | Foe |
| 1. | The Caves of Androzani | Fifth Doctor | Peri Brown | Season 21 | Robert Holmes | 1984 | Sharaz Jek |
| 2. | Blink | Tenth Doctor | Martha Jones | Series 3 | Steven Moffat | 2007 | Weeping Angels |
| 3. | The Empty Child/The Doctor Dances | Ninth Doctor | Rose Tyler, Captain Jack Harkness | Series 1 | Steven Moffat | 2005 | Nanogenes |
| 4. | Genesis of the Daleks | Fourth Doctor | Sarah-Jane Smith, Harry Sullivan | Season 12 | Terry Nation | 1975 | Daleks, Davros |
| 5. | Midnight | Tenth Doctor | Donna Noble | Series 4 | Russell T Davies | 2008 | Midnight Entity |
| 6. | The Impossible Planet/The Satan Pit | Tenth Doctor | Rose Tyler | Series 2 | Matt Jones | 2006 | The Beast, Ood |
| 7. | The Talons of Weng-Chiang | Fourth Doctor | Leela | Season 14 | Robert Holmes | 1977 | Magnus Greel, Mr Sin |
| 8. | The Day of the Doctor | War DoctorTenth Doctor
Eleventh Doctor |
Clara Oswald, U.N.I.T | 50th Anniversary Special | Steven Moffat | 2013 | Zygons, Daleks |
| 9. | The Tomb of the Cybermen | Second Doctor | Jamie McCrimmon, Victoria Waterfield | Season 5 | Kit Pedler & Gerry Davis | 1967 | Cybermen |
| 10. | Dalek | Ninth Doctor | Rose Tyler, Adam Mitchell | Series 1 | Robert Shearman | 2005 | Daleks |

Classics
★★★★★
| 11. | Heaven Sent | Twelfth Doctor | Clara Oswald | Series 9 | Steven Moffat | 2015 | The Veil |
| 12. | Bad Wolf/The Parting of the Ways | Ninth Doctor | Rose Tyler, Captain Jack Harkness | Series 1 | Russell T Davies | 2005 | Daleks, Dalek Emperor |
| 13. | The Deadly Assassin | Fourth Doctor | Season 14 | Robert Holmes | 1976 | The Master | |
| 14. | The Five Doctors | First DoctorSecond Doctor
Third Doctor Fourth Doctor Fifth Doctor |
Tegan Jovanka, Vislor Turlough, Susan Foreman, The Brigadier, Sarah-Jane Smith, Romana, K-9 Mark III | 20th Anniversary Special | Terrance Dicks | 1983 | Rassilon, Borusa, Daleks, Cybermen, The Master, Yeti, Raston Warrior Robot |
| 15. | Terror of the Zygons | Fourth Doctor | Sarah-Jane Smith, Harry Sullivan, U.N.I.T | Season 13 | Robert Banks Stewart | 1975 | Zygons |
| 16. | The Evil of the Daleks | Second Doctor | Jamie McCrimmon, Victoria Waterfield | Season 4 | David Whitaker | 1967 | Daleks, Dalek Emperor |
| 17. | City of Death | Fourth Doctor | Romana | Season 17 | David Agnew | 1979 | Scaroth |
| 18. | World Enough and Time/The Doctor Falls | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Steven Moffat | 2017 | Cybermen, Missy, The Master |
| 19. | The Waters of Mars | Tenth Doctor | Captain Adelaide Brooke | 2009 Specials | Russell T Davies & Phil Ford | 2009 | The Flood |
| 20. | The Stolen Earth/Journey’s End | Tenth Doctor | Donna Noble, Martha Jones, Rose Tyler, Captain Jack Harkness, Sarah-Jane Smith, U.N.I.T | Series 4 | Russell T Davies | 2008 | Daleks, Davros |
| 21. | Human Nature/The Family of Blood | Tenth Doctor | Martha Jones | Series 3 | Paul Cornell | 2007 | The Family of Blood, Scarecrows |
| 22. | The Daleks’ Master Plan | First Doctor | Steven Taylor, Katarina, Sara Kingdom | Season 3 | Terry Nation & Dennis Spooner | 1965-6 | Daleks, Mavic Chen |
| 23. | Earthshock | Fifth Doctor | Adric, Nyssa, Tegan Jovanka | Season 19 | Eric Saward | 1982 | Cybermen |
| 24. | The Robots of Death | Fourth Doctor | Leela | Season 14 | Chris Boucher | 1977 | Voc Robots |
| 25. | Vincent and the Doctor | Eleventh Doctor | Amy Pond | Series 5 | Richard Curtis | 2010 | Krafayis |
| 26. | The Brain of Morbius | Fourth Doctor | Sarah-Jane Smith | Season 13 | Robin Bland | 1976 | Morbius, The Sisterhood of Karn |
| 27. | The Tenth Planet | First Doctor | Ben Jackson, Polly Wright | Season 4 | Kit Pedler & Gerry Davis | 1966 | Cybermen |
| 28. | Spearhead from Space | Third Doctor | Liz Shaw, U.N.I.T | Season 7 | Robert Holmes | 1970 | Autons, Nestene Consciousness |
| 29. | Inferno | Third Doctor | Liz Shaw, U.N.I.T | Season 7 | Don Houghton | 1970 | Primords |
| 30. | Army of Ghosts/Doomsday | Tenth Doctor | Rose Tyler | Series 2 | Russell T Davies | 2006 | Daleks, Cybermen |
| 31. | The Silurians | Third Doctor | Liz Shaw, U.N.I.T | Season 7 | Malcolm Hulke | 1970 | Silurians |
| 32. | Turn Left | Tenth Doctor | Donna Noble, Rose Tyler, U.N.I.T | Series 4 | Russell T Davies | 2008 | Trickster’s Brigade |
| 33. | The Power of the Daleks | Second Doctor | Ben Jackson, Polly Wright | Season 4 | David Whitaker | 1966 | Daleks |
| 34. | Utopia/The Sound of Drums/Last of the Time Lords | Tenth Doctor | Martha Jones, Captain Jack Harkness, U.N.I.T | Series 3 | Russell T Davies | 2007 | The Master, Toclafane |
| 35. | Remembrance of the Daleks | Seventh Doctor | Ace | Season 25 | Ben Aaronovitch | 1988 | Daleks, Davros |
| 36. | The Invasion | Second Doctor | Jamie McCrimmon, Zoe Heriot, U.N.I.T | Season 6 | Derrick Sherwin | 1968 | Cybermen |
| 37. | The Seeds of Doom | Fourth Doctor | Sarah-Jane Smith | Season 13 | Robert Banks Stewart | 1976 | Krynoids |
| 38. | The Eleventh Hour | Eleventh Doctor | Amy Pond | Series 5 | Steven Moffat | 2010 | Prisoner Zero |
| 39. | School Reunion | Tenth Doctor | Rose Tyler, Mickey Smith, Sarah-Jane Smith, K-9 Mark III | Series 2 | Toby Whithouse | 2006 | Krillitanes |
| 40. | Silence in the Library/Forest of the Dead | Tenth Doctor | Donna Noble, River Song | Series 4 | Steven Moffat | 2008 | Vashta Nerada |
| 41. | The Ark in Space | Fourth Doctor | Sarah-Jane Smith, Harry Sullivan | Season 12 | Robert Holmes | 1975 | The Wirrn |
| 42. | Mummy on the Orient Express | Twelfth Doctor | Clara Oswald | Series 8 | Jamie Mathieson | 2014 | The Foretold |
| 43. | Cold War | Eleventh Doctor | Clara Oswald | Series 7 | Mark Gatiss | 2013 | Ice Warriors |
| 44. | The Name of the Doctor | Eleventh Doctor | Clara Oswald, River Song, The Paternoster Gang | Series 7 | Steven Moffat | 2013 | The Great Intelligence, Whispermen |
| 45. | The Three Doctors | Third Doctor | Jo Grant, U.N.I.T | Season 10 | Bob Baker & Dave Martin | 1972-3 | Omega |
| _ | The Night of the Doctor | Eighth Doctor | Cass | 50th Anniversary | Steven Moffat | 2013 | The Sisterhood of Karn |
| 46. | The War Games | Second Doctor | Jamie McCrimmon, Zoe Heriot | Season 6 | Terrance Dicks, Malcolm Hulke | 1969 | The Time Lords, War Lord, War Chief |
| 47. | The Zygon Invasion/The Zygon Inversion | Twelfth Doctor | Clara Oswald, U.N.I.T | Series 9 | Peter Harness & Steven Moffat | 2015 | Zygons |
| 48. | The Magician’s Apprentice/The Witch’s Familiar | Twelfth Doctor | Clara Oswald, U.N.I.T | Series 9 | Steven Moffat | 2015 | Daleks, Davros, The Master (Missy) |
| 49. | Dark Water/Death in Heaven | Twelfth Doctor | Clara Oswald, U.N.I.T | Series 8 | Steven Moffat | 2014 | The Master (Missy), Cybermen |
| 50. | Spyfall | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 12 | Chris Chibnall | 2020 | The Master, Kasaavin, Daniel Barton |
| 51. | The Doctor’s Wife | Eleventh Doctor | Amy Pond, Rory Williams | Series 6 | Neil Gaiman | 2011 | House |
| 52. | The Green Death | Third Doctor | Jo Grant, U.N.I.T | Season 10 | Robert Sloman | 1973 | B.O.S.S, Giant Maggots |
| 53. | The Curse of Fenric | Seventh Doctor | Ace | Season 26 | Ian Briggs | 1989 | Fenric, Haemovores |
| 54. | Fugitive of the Judoon | Thirteenth DoctorFugitive Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan, Captain Jack Harkness | Series 12 | Vinay Patel & Chris Chibnall | 2020 | Judoon, Gat |
| 55. | The Web of Fear | Second Doctor | Jamie McCrimmon, Victoria Waterfield, Colonel Lethbridge-Stewart | Season 5 | Mervyn Haisman & Henry Lincoln | 1968 | Yeti, The Great Intelligence |
| 56. | The Impossible Astronaut/Day of the Moon | Eleventh Doctor | Amy Pond, Rory Williams, River Song | Series 6 | Steven Moffat | 2011 | The Silence |
| 57. | Fury from the Deep | Second Doctor | Jamie McCrimmon, Victoria Waterfield | Season 5 | Victor Pemberton | 1968 | Seaweed Creature |
| 58. | The Haunting of Villa Diodati | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 12 | Maxine Alderton | 2020 | Cybermen |
| 59. | The Dalek Invasion of Earth | First Doctor | Susan Foreman, Ian Chesterton, Barbara Wright | Season 1 | Terry Nation | 1964 | Daleks |
| 60. | Listen | Twelfth Doctor | Clara Oswald | Series 8 | Steven Moffat | 2014 | |
| 61. | Pyramids of Mars | Fourth Doctor | Sarah-Jane Smith | Season 13 | Stephen Harris | 1976 | Sutekh, Mummies |
| 62. | Marco Polo | First Doctor | Susan Foreman, Ian Chesterton, Barbara Wright | Season 1 | John Lucarotti | 1964 | Tegana |
| _ | Time Crash | Tenth DoctorFifth Doctor | Children in Need Special | Steven Moffat | 2007 | ||
| 63. | The Dæmons | Third Doctor | Jo Grant, U.N.I.T | Season 8 | Guy Leopold | 1971 | The Master, Azal, Bok |
| 64. | Flatline | Twelfth Doctor | Clara Oswald, Rigsy | Series 8 | Jamie Mathieson | 2014 | The Boneless |
| 65. | Father’s Day | Ninth Doctor | Rose Tyler | Series 1 | Paul Cornell | 2005 | Reapers |

Great
★★★★☆
| 66. | Carnival of Monsters | Third Doctor | Jo Grant | Season 10 | Robert Holmes | 1973 | Drashigs |
| 67. | Rise of the Cybermen/The Age of Steel | Tenth Doctor | Rose Tyler, Mickey Smith | Series 2 | Tom MacRae | 2006 | Cybermen |
| 68. | The Bells of Saint John | Eleventh Doctor | Clara Oswald | Series 7 | Steven Moffat | 2013 | The Great Intelligence |
| 69. | The Girl in the Fireplace | Tenth Doctor | Rose Tyler, Mickey Smith | Series 2 | Steven Moffat | 2006 | Clockwork Robots |
| 70. | The Time Warrior | Third Doctor | Sarah-Jane Smith | Season 11 | Robert Holmes | 1973-4 | Sontarans |
| 71. | The Sontaran Stratagem/The Poison Sky | Tenth Doctor | Donna Noble, Martha Jones, U.N.I.T | Series 4 | Helen Raynor | 2008 | Sontarans |
| 72. | The Happiness Patrol | Seventh Doctor | Ace | Season 25 | Graeme Curry | 1988 | The Kandyman, Helen A |
| 73. | Under the Lake/Before the Flood | Twelfth Doctor | Clara Oswald | Series 9 | Toby Whithouse | 2015 | The Fisher King |
| 74. | Deep Breath | Twelfth Doctor | Clara Oswald, The Paternoster Gang | Series 8 | Steven Moffat | 2014 | Clockwork Robots |
| 75. | The Snowmen | Eleventh Doctor | Clara Oswald, The Paternoster Gang | Christmas Special | Steven Moffat | 2012 | The Great Intelligence |
| 76. | The Androids of Tara | Fourth Doctor | Romana, K-9 Mark II | Season 16 | David Fisher | 1978 | Count Grendel |
| 77. | Amy’s Choice | Eleventh Doctor | Amy Pond, Rory Williams | Series 5 | Simon Nye | 2010 | The Dream Lord |
| 78. | The Time of Angels/Flesh and Stone | Eleventh Doctor | Amy Pond, River Song | Series 5 | Steven Moffat | 2010 | Weeping Angels |
| 79. | Knock Knock | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Mike Bartlett | 2017 | The Landlord |
| 80. | The Pirate Planet | Fourth Doctor | Romana, K-9 Mark II | Season 16 | Douglas Adams | 1978 | The Captain, Xanxia |
| 81. | The War Machines | First Doctor | Dodo Chaplet, Ben Jackson, Polly Wright | Season 3 | Ian Stuart Black | 1966 | W.O.T.A.N, The War Machines |
| 82. | Into the Dalek | Twelfth Doctor | Clara Oswald | Series 8 | Phil Ford & Steven Moffat | 2014 | Daleks |
| 83. | The Sea Devils | Third Doctor | Jo Grant | Season 9 | Malcolm Hulke | 1972 | Sea Devils |
| 84. | The End of Time | Tenth Doctor | Wilfred Mott | Christmas Special | Russell T Davies | 2009-10 | The Master, Rassilon |
| 85. | The Chase | First Doctor | Vicki Pallister, Ian Chesterton, Barbara Wright | Season 2 | Terry Nation | 1965 | Daleks, Mechanoids |
| 86. | The Enemy of the World | Second Doctor | Jamie McCrimmon, Victoria Waterfield | Season 5 | David Whitaker | 1967-8 | Salamander |
| 87. | The Unicorn and the Wasp | Tenth Doctor | Donna Noble | Series 4 | Gareth Roberts | 2008 | Vespiform |
| 88. | The Time Meddler | First Doctor | Steven Taylor, Vicki Pallister | Season 2 | Dennis Spooner | 1965 | The Meddling Monk |
| 89. | The Stones of Blood | Fourth Doctor | Romana, K-9 Mark II | Season 16 | David Fisher | 1978 | Ogri, The Cessair of Diplos |
| 90. | The Angels Take Manhattan | Eleventh Doctor | Amy Pond, Rory Williams, River Song | Series 7 | Steven Moffat | 2012 | Weeping Angels |
| 91. | The End of the World | Ninth Doctor | Rose Tyler | Series 1 | Russell T Davies | 2005 | Lady Cassandra |
| 92. | The Abominable Snowmen | Second Doctor | Jamie McCrimmon, Victoria Waterfield | Season 5 | Mervyn Haisman & Henry Lincoln | 1967 | Yeti, The Great Intelligence |
| 93. | The Two Doctors | Second DoctorSixth Doctor | Peri Brown, Jamie McCrimmon | Season 22 | Robert Holmes | 1985 | Sontarans |
| 94. | The Lodger | Eleventh Doctor | Amy Pond, Craig Owens | Series 5 | Gareth Roberts | 2010 | 79B Aickman Road |
| 95. | Mawdryn Undead | Fifth Doctor | Vislor Turlough, Nyssa, Tegan Jovanka, The Brigadier | Season 20 | Peter Grimwade | 1983 | Mawdryn, The Black Guardian |
| 96. | The Curse of Peladon | Third Doctor | Jo Grant | Season 9 | Brian Hayles | 1972 | Ice Warriors, Arcturus, Hepesh |
| 97. | Snakedance | Fifth Doctor | Nyssa, Tegan Jovanka | Season 20 | Christopher Bailey | 1983 | The Mara |
| 98. | Horror of Fang Rock | Fourth Doctor | Leela | Season 15 | Terrance Dicks | 1977 | Rutan Host |
| 99. | The Edge of Destruction | First Doctor | Ian Chesterton, Barbara Wright, Susan Foreman | Season 1 | David Whitaker | 1964 | |
| 100. | The Fires of Pompeii | Tenth Doctor | Donna Noble | Series 4 | James Moran | 2008 | Pyroviles |
| 101. | Vengeance on Varos | Sixth Doctor | Peri Brown | Season 22 | Philip Martin | 1985 | Sil |
| 102. | Enlightenment | Fifth Doctor | Vislor Turlough, Tegan Jovanka | Season 20 | Barbara Clegg | 1983 | The Eternals, The Black Guardian |
| 103. | The Celestial Toymaker | First Doctor | Steven Taylor, Dodo Chaplet | Season 3 | Brian Hayles | 1966 | The Celestial Toymaker |
| 104. | A Good Man Goes to War | Eleventh Doctor | Amy Pond, Rory Williams, River Song, The Paternoster Gang | Series 6 | Steven Moffat | 2011 | Madame Kovarian, Headless Monks |
| 105. | Frontier in Space | Third Doctor | Jo Grant | Season 10 | Malcolm Hulke | 1973 | The Master, Ogrons, Draconians, Daleks |
| 106. | The Christmas Invasion | Tenth Doctor | Rose Tyler | Christmas Special | Russell T Davies | 2005 | Sycorax |
| 107. | The Visitation | Fifth Doctor | Adric, Nyssa, Tegan Jovanka | Season 19 | Eric Saward | 1982 | Terileptils |
| 108. | The Mind of Evil | Third Doctor | Jo Grant, U.N.I.T | Season 8 | Don Houghton | 1971 | The Master |
| 109. | The God Complex | Eleventh Doctor | Amy Pond, Rory Williams | Series 6 | Toby Whithouse | 2011 | Minotaur |
| 110. | Terror of the Autons | Third Doctor | Jo Grant, U.N.I.T | Season 8 | Robert Holmes | 1972 | The Master, Autons, Nestene Consciousness |
| 111. | The Pandorica Opens/The Big Bang | Eleventh Doctor | Amy Pond, Rory Williams, River Song | Series 5 | Steven Moffat | 2010 | The Alliance |
| 112. | Day of the Daleks | Third Doctor | Jo Grant, U.N.I.T | Season 9 | Louis Marks | 1972 | Daleks, Ogrons |
| 113. | Planet of the Ood | Tenth Doctor | Donna Noble | Series 4 | Keith Temple | 2008 | Ood Operations |
| 114. | The Rescue | First Doctor | Vicki Pallister, Ian Chesterton, Barbara Wright | Season 2 | David Whitaker | 1965 | Koquillion |
| 115. | Rosa | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 11 | Malorie Blackman & Chris Chibnall | 2018 | Krasko |
| 116. | The Romans | First Doctor | Vicki Pallister, Ian Chesterton, Barbara Wright | Season 2 | Dennis Spooner | 1965 | Nero |
| 117. | Planet of Fire | Fifth Doctor | Vislor Turlough, Peri Brown, Kamelion | Season 21 | Peter Grimwade | 1984 | The Master |
| 118. | Mission to the Unknown | First Doctor | Steven Taylor, Vicki Pallister | Season 3 | Dennis Spooner | 1965 | Daleks |
| 119. | The Face of Evil | Fourth Doctor | Leela | Season 14 | Chris Boucher | 1977 | Xoanon |
| 120. | The Aztecs | First Doctor | Susan Foreman, Ian Chesterton, Barbara Wright | Season 1 | John Lucarotti | 1964 | Tlotoxl |
| 121. | The Unquiet Dead | Ninth Doctor | Rose Tyler | Series 1 | Mark Gatiss | 2005 | The Gelth |
| 122. | An Unearthly Child | First Doctor | Susan Foreman, Ian Chesterton, Barbara Wright | Season 1 | Anthony Coburn | 1963 | Kal |
| 123. | The Girl Who Waited | Eleventh Doctor | Amy Pond, Rory Williams | Series 6 | Tom MacRae | 2011 | Handbots |

Good
★★★
☆
| 124. | The Hungry Earth/Cold Blood | Eleventh Doctor | Amy Pond, Rory Williams | Series 5 | Chris Chibnall | 2010 | Silurians |
| 125. | The Shakespeare Code | Tenth Doctor | Martha Jones | Series 3 | Gareth Roberts | 2007 | Carrionites |
| 126. | Tooth and Claw | Tenth Doctor | Rose Tyler | Series 2 | Russell T Davies | 2006 | Werewolf |
| 127. | The Rebel Flesh/The Almost People | Eleventh Doctor | Amy Pond, Rory Williams | Series 6 | Matthew Graham | 2011 | Gangers |
| 128. | Rose | Ninth Doctor | Rose Tyler | Series 1 | Russell T Davies | 2005 | Autons, Nestene Consciousness |
| 129. | Paradise Towers | Seventh Doctor | Mel Bush | Season 24 | Stephen Wyatt | 1987 | Kroagnon |
| 130. | The Woman Who Fell to Earth | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 11 | Chris Chibnall | 2018 | Tzim-Sha |
| 131. | Robot | Fourth Doctor | Sarah-Jane Smith, Harry Sullivan, U.N.I.T | Season 12 | Terrance Dicks | 1974-5 | Giant K-1 Robot |
| 132. | Hide | Eleventh Doctor | Clara Oswald | Series 7 | Neil Cross | 2013 | The Crooked Man |
| 133. | The Leisure Hive | Fourth Doctor | Romana, K-9 Mark II | Season 18 | David Fisher | 1980 | The Foamasi |
| 134. | Nikola Tesla’s Night of Terror | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 12 | Nina Métivier | 2020 | Skithra |
| 135. | The Pilot | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Steven Moffat | 2017 | Heather, Daleks, Movellans |
| 136. | Resolution | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | New Year’s Day Special | Chris Chibnall | 2019 | Daleks |
| 137. | Kinda | Fifth Doctor | Adric, Nyssa, Tegan Jovanka | Season 19 | Christopher Bailey | 1982 | The Mara |
| 138. | The Crimson Horror | Eleventh Doctor | Clara Oswald, The Paternoster Gang | Series 7 | Mark Gatiss | 2013 | Mr Sweet |
| 139. | The Sun Makers | Fourth Doctor | Leela, K-9 Mark I | Season 15 | Robert Holmes | 1977 | Usurians |
| 140. | Resurrection of the Daleks | Fifth Doctor | Vislor Turlough, Tegan Jovanka | Season 21 | Eric Saward | 1984 | Daleks |
| 141. | State of Decay | Fourth Doctor | Romana, Adric, K-9 Mark II | Season 18 | Terrance Dicks | 1980 | Great Vampires |
| 142. | The Ark | First Doctor | Steven Taylor, Dodo Chaplet | Season 3 | Paul Erickson, Lesley Scott | 1966 | Monoids |
| 143. | Kerblam! | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 11 | Pete McTighe | 2018 | Charlie Duffy, Kerblam Men |
| 144. | The Vampires of Venice | Eleventh Doctor | Amy Pond, Rory Williams | Series 5 | Toby Whithouse | 2010 | Saturnyns |
| 145. | Planet of the Spiders | Third Doctor | Sarah-Jane Smith, U.N.I.T | Season 11 | Robert Sloman | 1974 | Metebelis Spiders |
| 146. | Castrovalva | Fifth Doctor | Adric, Nyssa, Tegan Jovanka | Season 19 | Christopher H Bidmead | 1982 | The Master |
| 147. | Extremis | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Steven Moffat | 2017 | The Monks, The Master (Missy) |
| 148. | Oxygen | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Jamie Mathieson | 2017 | Ganymede Systems |
| 149. | The Witchfinders | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 11 | Joy Wilkinson | 2018 | Morax |
| 150. | The Woman Who Lived | Twelfth Doctor | Clara Oswald, Ashildr | Series 9 | Catherine Tregenna | 2015 | Leandro |
| 151. | Arachnids in the UK | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 11 | Chris Chibnall | 2018 | Giant Mutant Spiders, Jack Robertson |
| 152. | Dinosaurs on a Spaceship | Eleventh Doctor | Amy Pond, Rory Williams, Brian Williams | Series 7 | Chris Chibnall | 2012 | Solomon |
| 153. | Boom Town | Ninth Doctor | Rose Tyler, Mickey Smith, Captain Jack | Series 1 | Russell T Davies | 2005 | Slitheen |
| 154. | The Ambassadors of Death | Third Doctor | Liz Shaw, U.N.I.T | Season 7 | David Whitaker | 1970 | General Carrington |
| 155. | Gridlock | Tenth Doctor | Martha Jones | Series 3 | Russell T Davies | 2007 | Macra |
| 156. | The Greatest Show in the Galaxy | Seventh Doctor | Ace | Season 25 | Stephen Wyatt | 1988-9 | Clowns, The Gods of Ragnarok |
| 157. | The Husbands of River Song | Twelfth Doctor | River Song, Nardole | Christmas Special | Steven Moffat | 2015 | King Hydroflax. The Shoal of the Winter Harmony |
| 158. | Survival | Seventh Doctor | Ace | Season 26 | Rona Munro | 1989 | The Master, Cheetah People |
| 159. | The Creature from the Pit | Fourth Doctor | Romana, K-9 Mark II | Season 17 | David Fisher | 1979 | Adrasta |
| 160. | The Macra Terror | Second Doctor | Jamie McCrimmon, Ben Jackson, Polly Wright | Season 4 | Ian Stuart Black | 1967 | Macra |
| 161. | Thin Ice | Twelfth Doctor | Bill Potts, Nardole | Series 10 | Sarah Dollard | 2017 | Robot Knights, Sheriff of Nottingham |
| 162. | A Town Called Mercy | Eleventh Doctor | Amy Pond, Rory Williams | Series 7 | Toby Whithouse | 2012 | Kahler-Jex |
| 163. | Image of the Fendahl | Fourth Doctor | Leela, K-9 Mark I | Season 15 | Chris Boucher | 1977 | Fendahl |
| 164. | Ghost Light | Seventh Doctor | Ace | Season 26 | Marc Platt | 1989 | Light |
| 165. | Logopolis | Fourth Doctor | Adric, Nyssa, Tegan Jovanka | Season 18 | Christopher H Bidmead | 1981 | The Master |
| 166. | Love & Monsters | Tenth Doctor | Rose Tyler, Elton Pope | Series 2 | Russell T Davies | 2006 | Absorbaloff |
| 167. | The Keeper of Traken | Fourth Doctor | Adric, Nyssa | Season 18 | Johnny Byrne | 1981 | The Master |
| 168. | The Myth Makers | First Doctor | Vicki Pallister, Steven Taylor, Katarina | Season 3 | Donald Cotton | 1965 | Cassandra |
| 169. | Doctor Who: The TV Movie | Eighth Doctor | Grace, Chang Lee | The TV Movie | Matthew Jacobs | 1996 | The Master |
| 170. | Planet of the Daleks | Third Doctor | Jo Grant | Season 10 | Terry Nation | 1973 | Daleks |
| 171. | Can You Hear Me? | Thirteenth Doctor | Graham O’Brien, Ryan Sinclair, Yasmin Khan | Series 12 | Charlene James & Chris Chibnall | 2020 | Zellin, Rakaya |
| 172. | Face the Raven | Twelfth Doctor | Clara Oswald, Rigsy | Series 9 | Sarah Dollard | 2015 | Quantum Shade |
| 173. | Revelation of the Daleks | Sixth Doctor | Peri Brown | Season 22 | Eric Saward | 1985 | Daleks |
| 174. | The Crusade | First Doctor | Vicki Pallister, Ian Chesterton, Barbara Wright | Season 2 | David Whitaker | 1965 | El Akir |
| 175. | The Hand of Fear | Fourth Doctor | Sarah-Jane Smith | Season 14 | Bob Baker & Dave Martin | 1976 | Eldrad |
| 176. | The Seeds of Death | Second Doctor | Jamie McCrimmon, Zoe Heriot | Season 6 | Brian Hayles | 1969 | Ice Warriors |

OK
★★★☆☆
| 177. | Aliens of London/World War Three | Ninth Doctor | Rose Tyler | Series 1 | Russell T Davies | 2005 | Slitheen |
| 178. | Partners in Crime | Tenth Doctor | Donna Noble | Series 4 | Russell T Davies | 2008 | Miss Foster, Adipose |
| _ | Shada | Fourth Doctor | Romana, K-9 Mark II | Season 17 | Douglas Adams | 1980 | Kraals, Skagra |
| 179. | Time Heist | Twelfth Doctor | Clara Oswald | Series 8 | Steve Thompson & Steven Moffat | 2014 | Madame Karabraxos |
| 180. | Battlefield | Seventh Doctor | Ace | Season 26 | Ben Aaronovitch | 1989 | Morgaine, The Destroyer |
| 181. | Frontios | Fifth Doctor | Vislor Turlough, Tegan Jovanka | Season 21 | Christopher H Bidmead | 1984 | Tractators |
| 182. | Revenge of the Cybermen | Fourth Doctor | Sarah-Jane Smith, Harry Sullivan | Season 12 | Gerry Davis | 1975 | Cybermen |
| 183. | The Krotons | Second Doctor | Jamie McCrimmon, Zoe Heriot | Season 6 | Robert Holmes | 1968-9 | Krotons |
| 184. | The Beast Below | Eleventh Doctor | Amy Pond | Series 5 | Steven Moffat | 2010 | Smilers |
| 185. | The Keys of Marinus | First Doctor | Ian Chesterton, Barbara Wright, Susan Foreman | Season 1 | Terry Nation | 1964 | The Voord |
| 186. | Destiny of the Daleks | Fourth Doctor | Romana, K-9 Mark II | Season 17 | Terry Nation | 1979 | Daleks, Davros |
| 187. | Twice Upon a Time | First DoctorTwelfth Doctor | Bill Potts, Nardole | Christmas Special | Steven Moffat | 2017 | Glass Avatars |
| 188. | The Claws of Axos | Third Doctor | Jo Grant | Season 8 | Bob Baker & Dave Martin | 1971 | The Master, Axons |
